Coming Soon! Bellville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 12 | WMFD-TV | DT | Mansfield, OH | (edit) Wiki | |
| 22 | WMNO-CA | CA | Bucyrus, OH | (edit) Wiki | |
| 24 | WSFJ-TV | ION | DT | Newark, OH | (edit) Wiki |
| 25 | WOCB-CD | CA | Marion, OH | (edit) Wiki | |
| 28 | WTTE | FOX | TV | Columbus, OH | (edit) Wiki |
| 31 | WOSU-TV (DW31AA) | PBS | TX | Newark, OH | (edit) Wiki |
| 32 | KTBN-TV (W32AR) | TBN | TX | Lexington, OH | (edit) Wiki Home Schedule Jobs Contact |
| 32 | WCSN-LP | TX | Columbus, OH | (edit) Wiki | |
| 33 | WGGN-TV (W33BW) | CTVN / TBN | TX | Ashland, OH | (edit) Wiki |
| 34 | WOSU-TV | PBS | TV | Columbus, OH | (edit) Wiki |
| 38 | WOSU-TV | PBS | DT | Columbus, OH | (edit) Wiki |
| 39 | WOCB-CD | CA | Marion, OH | (edit) Wiki | |
| 39 | WOCB-CD | DC | Marion, OH | (edit) Wiki | |
| 39 | WOCB-CD | TX | Marion, OH | (edit) Wiki | |
| 41 | WOHZ-CA | CA | Mansfield, OH | (edit) Wiki | |
| 42 | WXCB-CD | CA | Delaware, OH | (edit) Wiki | |
| 42 | WXCB-CD | DC | Delaware, OH | (edit) Wiki | |
| 47 | WOSU-TV (W47AB) | PBS | TX | Mansfield, OH | (edit) Wiki |
| 48 | WSFJ-TV (WCPX-LP) | ION | TX | Columbus, OH | (edit) Wiki |
| 50 | WOHZ-CA | TX | Mansfield, OH | (edit) Wiki | |
| 51 | WSFJ-TV | ION | TV | Newark, OH | (edit) Wiki |
| 54 | WCSN-LP | TX | Columbus, OH | (edit) Wiki | |
| 56 | WXCB-CD | TX | Delaware, OH | (edit) Wiki | |
| 59 | WGGN-TV (W33BW) | CTVN / TBN | TX | Ashland, OH | (edit) Wiki |
| 62 | WSFJ-TV (WCPX-LP) | ION | TX | Columbus, OH | (edit) Wiki |
| 65 | WOUC-TV (WIVX-LD) | PBS | TX | Loudonville, OH | (edit) Wiki |
| 68 | WMFD-TV | TV | Mansfield, OH | (edit) Wiki | |
| 69 | WOUC-TV (W69AO) | PBS | TX | Millersburg, OH | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.