Coming Soon! Beaver Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 3 | WSAZ-TV | NBC | TV | Huntington, WV | ||
| 5 | DW05CB | TX | Burlington, OH | |||
| 13 | WOWK-TV | CBS | TV | Huntington, WV | ||
| 17 | W14CU | TX | Huntington, WV | |||
| 17 | W17AY | TBN | TX | Seaman, OH | ||
| 17 | WQCW | CW | DT | Portsmouth, OH | ||
| 19 | KTBN-TV (W36CR) | TBN | TX | Huntington, WV | Wiki Home Schedule Jobs Contact | |
| 20 | WOUB-TV | PBS | TV | Athens, OH | ||
| 21 | KTBN-TV (W66CZ) | TBN | TX | Portsmouth, OH | Wiki Home Schedule Jobs Contact | |
| 25 | WKAS | PBS | TV | Ashland, KY | ||
| 26 | WKAS | PBS | DT | Ashland, KY | ||
| 27 | WJOS-LP | TX | Pomeroy, OH | |||
| 27 | WOUB-TV | PBS | DT | Athens, OH | ||
| 30 | WQCW | CW | TV | Portsmouth, OH | ||
| 33 | WPBY-TV | PBS | TV | Huntington, WV | ||
| 34 | WPBY-TV | PBS | DT | Huntington, WV | ||
| 36 | KTBN-TV (W36CR) | TBN | TX | Huntington, WV | Wiki Home Schedule Jobs Contact | |
| 40 | KTBN-TV (W59DL) | TBN | TX | Chillicothe, OH | Wiki Home Schedule Jobs Contact | |
| 42 | WPBO | PBS | TV | Portsmouth, OH | ||
| 43 | WPBO | PBS | DT | Portsmouth, OH | ||
| 45 | WVCW-LP | CW | TX | Huntington, WV | ||
| 46 | WWHO | CW | DT | Chillicothe, OH | ||
| 49 | DW49BN | TX | Huntington, WV | |||
| 53 | WWHO | CW | TV | Chillicothe, OH | ||
| 55 | W55AT | TX | Huntington, WV | |||
| 58 | WJOS-LP | TX | Pomeroy, OH | |||
| 59 | KTBN-TV (W59DL) | TBN | TX | Chillicothe, OH | Wiki Home Schedule Jobs Contact | |
| 61 | WTSF | DAY | TV | Ashland, KY | ||
| 66 | KTBN-TV (W66CZ) | TBN | TX | Portsmouth, OH | Wiki Home Schedule Jobs Contact | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.