Coming Soon! Beaver Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 3 | WSAZ-TV | NBC | TV | Huntington, WV | (edit) Wiki |
| 5 | DW05CB | TX | Burlington, OH | (edit) Wiki | |
| 13 | WOWK-TV | CBS | TV | Huntington, WV | (edit) Wiki |
| 14 | W14CU | TX | Huntington, WV | (edit) Wiki | |
| 17 | W14CU | TX | Huntington, WV | (edit) Wiki | |
| 17 | W17AY | TBN | TX | Seaman, OH | (edit) Wiki |
| 17 | WQCW | CW | DT | Portsmouth, OH | (edit) Wiki |
| 19 | KTBN-TV (W36CR) | TBN | TX | Huntington, WV | (edit) Wiki Home Schedule Jobs Contact |
| 20 | WOUB-TV | PBS | TV | Athens, OH | (edit) Wiki |
| 21 | KTBN-TV (WTZP-LP) | TBN | TX | Portsmouth, OH | (edit) Wiki Home Schedule Jobs Contact |
| 25 | WKAS | PBS | TV | Ashland, KY | (edit) Wiki |
| 26 | WKAS | PBS | DT | Ashland, KY | (edit) Wiki |
| 27 | WJOS-LP | TX | Pomeroy, OH | (edit) Wiki | |
| 27 | WOUB-TV | PBS | DT | Athens, OH | (edit) Wiki |
| 30 | WQCW | CW | TV | Portsmouth, OH | (edit) Wiki |
| 33 | WPBY-TV | PBS | TV | Huntington, WV | (edit) Wiki |
| 34 | WPBY-TV | PBS | DT | Huntington, WV | (edit) Wiki |
| 36 | KTBN-TV (W36CR) | TBN | TX | Huntington, WV | (edit) Wiki Home Schedule Jobs Contact |
| 40 | KTBN-TV (W59DL) | TBN | TX | Chillicothe, OH | (edit) Wiki Home Schedule Jobs Contact |
| 42 | WPBO | PBS | TV | Portsmouth, OH | (edit) Wiki |
| 43 | WPBO | PBS | DT | Portsmouth, OH | (edit) Wiki |
| 44 | WTSF | DAY | DT | Ashland, KY | (edit) Wiki |
| 45 | WVCW-LP | CW | TX | Huntington, WV | (edit) Wiki |
| 46 | WWHO | CW | DT | Chillicothe, OH | (edit) Wiki |
| 49 | DW49BN | TX | Huntington, WV | (edit) Wiki | |
| 50 | KTBN-TV (WTZP-LP) | TBN | TX | Portsmouth, OH | (edit) Wiki Home Schedule Jobs Contact |
| 53 | WWHO | CW | TV | Chillicothe, OH | (edit) Wiki |
| 55 | DW55AT | TX | Huntington, WV | (edit) Wiki | |
| 58 | WJOS-LP | TX | Pomeroy, OH | (edit) Wiki | |
| 59 | KTBN-TV (W59DL) | TBN | TX | Chillicothe, OH | (edit) Wiki Home Schedule Jobs Contact |
| 61 | WTSF | DAY | TV | Ashland, KY | (edit) Wiki |
| 66 | KTBN-TV (WTZP-LP) | TBN | TX | Portsmouth, OH | (edit) Wiki Home Schedule Jobs Contact |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.