Coming Soon! Beaver Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WMUL | FM | Huntington, WV | (edit) Wiki | |
| 88.1 | WVRR | FM | Point Pleasant, WV | (edit) Wiki | |
| 88.3 | WOHP | FM | Portsmouth, OH | (edit) Wiki | |
| 89.1 | WOUL-FM | FM | Ironton, OH | (edit) Wiki | |
| 89.3 | WZCP | FM | Chillicothe, OH | (edit) Wiki | |
| 89.5 | WZWP | FM | West Union, OH | (edit) Wiki | |
| 89.9 | WVWV | FM | Huntington, WV | (edit) Wiki | |
| 90.1 | WCDR-FM (W211BT) | FX | Athens, OH | (edit) Wiki | |
| 90.1 | WOHC | FM | Chillicothe, OH | (edit) Wiki | |
| 90.3 | WOHP (W212BM) | FX | Jackson, OH | (edit) Wiki | |
| 90.7 | WOHC (W214BI) | FX | Piketon, OH | (edit) Wiki | |
| 90.9 | KAWZ (W215AV) | FX | South Portsmouth, KY | (edit) Wiki | |
| 90.9 | WFCO | FM | Lancaster, OH | (edit) Wiki | |
| 91.1 | WAFR (W216AT) | FX | Ashland, KY | (edit) Wiki | |
| 91.3 | WOUB-FM | FM | Athens, OH | (edit) Wiki | |
| 91.5 | WOSP | FM | Portsmouth, OH | (edit) Wiki | |
| 91.7 | WCRF-FM (W219AZ) | FX | Gallipolis, OH | (edit) Wiki | |
| 91.9 | WHKU | FM | Proctorville, OH | (edit) Wiki | |
| 91.9 | WOUH-FM | FM | Chillicothe, OH | (edit) Wiki | |
| 92.1 | WYVK | FM | Middleport, OH | (edit) Wiki | |
| 92.7 | WCHI (W224BR) | FX | Chillicothe, OH | (edit) Wiki | |
| 92.7 | WCMI-FM | FM | Catlettsburg, KY | (edit) Wiki | |
| 92.7 | WOHP (W224BO) | FX | West Union, OH | (edit) Wiki | |
| 93.1 | WNTO | FM | Racine, OH | (edit) Wiki | |
| 93.3 | WLZT | FM | Ashville, OH | (edit) Wiki | |
| 93.7 | WDGG | FM | Ashland, KY | (edit) Wiki | |
| 94.1 | WRVC (W231BS) | FX | Huntington, WV | (edit) Wiki | |
| 94.3 | WKKJ | FM | Chillicothe, OH | (edit) Wiki | |
| 94.9 | WEKV | FM | South Webster, OH | (edit) Wiki | |
| 95.3 | WVRR (W237DM) | FX | Jackson, OH | (edit) Wiki | |
| 95.5 | WHOK-FM | FM | Lancaster, OH | (edit) Wiki | |
| 95.9 | WJKW | FM | Athens, OH | (edit) Wiki | |
| 95.9 | WSNY (DW240AI) | FX | Athens, OH | (edit) Wiki | |
| 96.7 | DWKCC | FM | Grayson, KY | (edit) Wiki | |
| 96.7 | WKOV-FM | FM | Frazeysburg, OH | (edit) Wiki | |
| 97.1 | WBVB | FM | Coal Grove, OH | (edit) Wiki | |
| 97.1 | WVRR (W246BH) | FX | Middleport, OH | (edit) Wiki | |
| 97.3 | WMRT (W247AP) | FX | Athens, OH | (edit) Wiki | |
| 97.5 | WVNU | FM | Greenfield, OH | (edit) Wiki | |
| 97.7 | WCJO | FM | Jackson, OH | (edit) Wiki | |
| 97.9 | WMGA | FM | Kenova, WV | (edit) Wiki | |
| 98.3 | WKNA | FM | Logan, OH | (edit) Wiki | |
| 98.3 | WOKE | FM | Garrison, KY | (edit) Wiki | |
| 98.5 | WCMI-FM (W253BB) | FX | Huntington, WV | (edit) Wiki | |
| 98.7 | WYRO | FM | McArthur, OH | (edit) Wiki | |
| 99.3 | WNXT-FM | FM | Portsmouth, OH | (edit) Wiki | |
| 99.3 | WWTL-LP (W257EQ) | FX | Logan, OH | (edit) Wiki | |
| 99.5 | WBYG | FM | Point Pleasant, WV | (edit) Wiki | |
| 100.1 | WXZQ | FM | Piketon, OH | (edit) Wiki | |
| 100.5 | WKEE-FM | FM | Huntington, WV | (edit) Wiki | |
| 100.5 | WUFM (W263AX) | FX | Circleville, OH | (edit) Wiki | |
| 100.9 | WXIZ | FM | Waverly, OH | (edit) Wiki | |
| 101.5 | WXBW | FM | Gallipolis, OH | (edit) Wiki | |
| 102.3 | WUGO | FM | Grayson, KY | (edit) Wiki | |
| 103.1 | WRAC | FM | Georgetown, OH | (edit) Wiki | |
| 103.3 | WTCR-FM | FM | Huntington, WV | (edit) Wiki | |
| 104.1 | WPAY-FM | FM | New Boston, OH | (edit) Wiki | |
| 104.7 | WLOH (W284BD) | FX | Logan, OH | (edit) Wiki | |
| 104.9 | WKKS-FM | FM | Vanceburg, KY | (edit) Wiki | |
| 104.9 | WPJY (W285DZ) | FX | Jackson, OH | (edit) Wiki | |
| 105.5 | WCHO-FM | FM | Washington Court Hou, OH | (edit) Wiki | |
| 105.5 | WXTQ | FM | Athens, OH | (edit) Wiki | |
| 105.7 | WLGC-FM | FM | Greenup, KY | (edit) Wiki | |
| 105.9 | WPJY (W290BC) | FX | Point Pleasant, WV | (edit) Wiki | |
| 106.3 | WAMX | FM | Milton, WV | (edit) Wiki | |
| 106.5 | WQLX | FM | Chillicothe, OH | (edit) Wiki | |
| 107.1 | WLRX | FM | Ironton, OH | (edit) Wiki | |
| 107.1 | WNKK | FM | Circleville, OH | (edit) Wiki | |
| 107.5 | WZZZ | FM | Portsmouth, OH | (edit) Wiki | |
| 107.7 | WSEO | FM | Nelsonville, OH | (edit) Wiki | |
| 107.9 | WEMM-FM | FM | Huntington, WV | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.