Coming Soon! Bailey Lakes Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 2 | WKYC-TV | NBC | DT | Cleveland, OH | ||
| 3 | WKYC-TV | NBC | TV | Cleveland, OH | ||
| 5 | WEWS-TV | ABC | TV | Cleveland, OH | ||
| 8 | WJW | PBS / FOX | TV | Cleveland, OH | ||
| 10 | WOIO | CBS | DT | Shaker Heights, OH | ||
| 11 | WAKN-LP | TX | Akron, OH | |||
| 12 | WMFD-TV | DT | Mansfield, OH | |||
| 15 | WEWS-TV | ABC | DT | Cleveland, OH | ||
| 19 | WOIO | CBS | TV | Shaker Heights, OH | ||
| 21 | W21BF | TX | Fremont, OH | |||
| 22 | WBKA-CA | A1 | CA | Bucyrus, OH | ||
| 23 | WVPX | ION | TV | Akron, OH | ||
| 25 | WOCB-CA | CA | Marion, OH | |||
| 25 | WVIZ | PBS | TV | Cleveland, OH | ||
| 28 | WUAB | MNT | DT | Lorain, OH | ||
| 30 | WBNX-TV | CW | DT | Akron, OH | ||
| 31 | WJW | PBS / FOX | DT | Cleveland, OH | ||
| 32 | KTBN-TV (W32AR) | TBN | TX | Lexington, OH | Wiki Home Schedule Jobs Contact | |
| 33 | WGGN-TV (W33BW) | CTVN / TBN | TX | Ashland, OH | ||
| 34 | WQHS-TV | UNI | DT | Cleveland, OH | ||
| 35 | W35AX | A1 | CA | Cleveland, OH | ||
| 39 | WDLI-TV | TBN | DT | Canton, OH | ||
| 39 | WOCB-CA | CA | Marion, OH | |||
| 39 | WOCB-CA | TX | Marion, OH | |||
| 41 | W41AP | TX | Sandusky, OH | |||
| 41 | WOHZ-CA | CA | Mansfield, OH | |||
| 43 | WUAB | MNT | TV | Lorain, OH | ||
| 47 | WOSU-TV (W47AB) | PBS | TX | Mansfield, OH | ||
| 49 | WEAO | PBS | TV | Akron, OH | ||
| 50 | WEAO | PBS | DT | Akron, OH | ||
| 50 | WOHZ-CA | TX | Mansfield, OH | |||
| 52 | WGGN-TV | TBN / CTVN | TV | Sandusky, OH | ||
| 53 | WCDN-LP | DAY | TX | Cleveland, OH | ||
| 54 | WCSN-LP | TX | Columbus, OH | |||
| 55 | WBNX-TV | CW | TV | Akron, OH | ||
| 59 | WGGN-TV (W33BW) | TBN / CTVN | TX | Ashland, OH | ||
| 61 | WQHS-TV | UNI | TV | Cleveland, OH | ||
| 65 | WOUC-TV (W65AH) | PBS | TX | Loudonville, OH | ||
| 65 | WXOX-LP | TX | Cleveland, OH | |||
| 68 | WMFD-TV | TV | Mansfield, OH | |||
| 69 | WOUC-TV (W69AO) | PBS | TX | Millersburg, OH | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.