Coming Soon! Attica Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 9 | KTBN-TV (W09CG) | TBN | TX | Findlay, OH | (edit) Wiki Home Schedule Jobs Contact |
| 11 | WTOL | CBS | TV | Toledo, OH | (edit) Wiki |
| 12 | WMFD-TV | DT | Mansfield, OH | (edit) Wiki | |
| 17 | WTOL | CBS | DT | Toledo, OH | (edit) Wiki |
| 21 | DW21BF | TX | Fremont, OH | (edit) Wiki | |
| 22 | WFND-LP | A1 | TX | Findlay, OH | (edit) Wiki |
| 22 | WMNO-CA | CA | Bucyrus, OH | (edit) Wiki | |
| 24 | WNWO-TV | NBC / RTN | TV | Toledo, OH | (edit) Wiki |
| 25 | WOCB-CD | CA | Marion, OH | (edit) Wiki | |
| 29 | WGTE-TV | PBS | DT | Toledo, OH | (edit) Wiki |
| 30 | WGTE-TV | PBS | TV | Toledo, OH | (edit) Wiki |
| 32 | KTBN-TV (W32AR) | TBN | TX | Lexington, OH | (edit) Wiki Home Schedule Jobs Contact |
| 33 | WGGN-TV (W33BW) | CTVN / TBN | TX | Ashland, OH | (edit) Wiki |
| 39 | WOCB-CD | CA | Marion, OH | (edit) Wiki | |
| 39 | WOCB-CD | DC | Marion, OH | (edit) Wiki | |
| 39 | WOCB-CD | TX | Marion, OH | (edit) Wiki | |
| 41 | W41AP | TX | Sandusky, OH | (edit) Wiki | |
| 41 | WOHZ-CA | CA | Mansfield, OH | (edit) Wiki | |
| 46 | KTBN-TV (W09CG) | TBN | TX | Findlay, OH | (edit) Wiki Home Schedule Jobs Contact |
| 47 | WFND-LP | A1 | TX | Findlay, OH | (edit) Wiki |
| 47 | WOSU-TV (W47AB) | PBS | TX | Mansfield, OH | (edit) Wiki |
| 49 | WNWO-TV | NBC / RTN | DT | Toledo, OH | (edit) Wiki |
| 50 | WOHZ-CA | TX | Mansfield, OH | (edit) Wiki | |
| 52 | WGGN-TV | CTVN / TBN | TV | Sandusky, OH | (edit) Wiki |
| 54 | WCSN-LP | TX | Columbus, OH | (edit) Wiki | |
| 59 | WGGN-TV (W33BW) | CTVN / TBN | TX | Ashland, OH | (edit) Wiki |
| 65 | WOUC-TV (WIVX-LD) | PBS | TX | Loudonville, OH | (edit) Wiki |
| 68 | WMFD-TV | TV | Mansfield, OH | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.