Coming Soon! Arcanum Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 2 | WDTN | NBC | TV | Dayton, OH | ||
| 7 | WHIO-TV | CBS | TV | Dayton, OH | ||
| 14 | WPTO | PBS | TV | Oxford, OH | ||
| 16 | WPTD | PBS | TV | Dayton, OH | ||
| 17 | WPTD (W17AA) | PBS | TX | Celina, OH | ||
| 18 | WBDT | CW | DT | Springfield, OH | ||
| 18 | WLQP-LP | ABC / A1 | TX | Lima, OH | ||
| 20 | KTBN-TV (W20CL) | TBN | TX | Springfield, OH | Wiki Home Schedule Jobs Contact | |
| 22 | WKEF | ABC | TV | Dayton, OH | ||
| 25 | WOHL-CA | FOX / MNT | CA | Lima, OH | ||
| 26 | WBDT | CW | TV | Springfield, OH | ||
| 26 | WMUN-LP | TBN | TX | Muncie, IN | ||
| 32 | WMUN-LP | TBN | TX | Muncie, IN | ||
| 38 | WLMO-LP | CBS / A1 | TX | Lima, OH | ||
| 39 | WKOI-TV | TBN | DT | Richmond, IN | ||
| 40 | WRCX-LP | TX | Dayton, OH | |||
| 41 | WHIO-TV | CBS | DT | Dayton, OH | ||
| 43 | WKOI-TV | TBN | TV | Richmond, IN | ||
| 45 | WRGT-TV | FOX | TV | Dayton, OH | ||
| 47 | KTBN-TV (W20CL) | TBN | TX | Springfield, OH | Wiki Home Schedule Jobs Contact | |
| 49 | WIPB | PBS | TV | Muncie, IN | ||
| 50 | WDTN | NBC | DT | Dayton, OH | ||
| 51 | WRCX-LP | TX | Dayton, OH | |||
| 55 | WWRD-LP | TX | Centerville, OH | |||
| 58 | WPTD | PBS | DT | Dayton, OH | ||
| 61 | W61CZ | TX | Lima, OH | |||
| 63 | WPTD (W63AH) | PBS | TX | Maplewood, OH | ||
| 65 | WLMO-LP | A1 / CBS | TX | Lima, OH | ||
| 66 | WSTR-TV (W66AQ) | MNT | TX | Dayton, OH | ||
| 68 | KTBN-TV (W36DG) | TBN | TX | Cincinnati, OH | Wiki Home Schedule Jobs Contact | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.