Coming Soon! Aberdeen Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 2 | DW02BP | TX | Mount Sterling, KY | (edit) Wiki | |
| 6 | DW06BC | TX | Mount Sterling, KY | (edit) Wiki | |
| 7 | DW07BY | TX | Morehead, KY | (edit) Wiki | |
| 15 | WKMR | PBS | DT | Morehead, KY | (edit) Wiki |
| 17 | W17AY | TBN | TX | Seaman, OH | (edit) Wiki |
| 17 | WQCW | CW | DT | Portsmouth, OH | (edit) Wiki |
| 21 | KTBN-TV (WTZP-LP) | TBN | TX | Portsmouth, OH | (edit) Wiki Home Schedule Jobs Contact |
| 24 | WCVN-TV | PBS | DT | Covington, KY | (edit) Wiki |
| 30 | WQCW | CW | TV | Portsmouth, OH | (edit) Wiki |
| 38 | WKMR | PBS | TV | Morehead, KY | (edit) Wiki |
| 42 | WPBO | PBS | TV | Portsmouth, OH | (edit) Wiki |
| 43 | WPBO | PBS | DT | Portsmouth, OH | (edit) Wiki |
| 50 | KTBN-TV (WTZP-LP) | TBN | TX | Portsmouth, OH | (edit) Wiki Home Schedule Jobs Contact |
| 54 | WCVN-TV | PBS | TV | Covington, KY | (edit) Wiki |
| 56 | WKMR (DW56AT) | PBS | TX | Augusta, KY | (edit) Wiki |
| 56 | WKON (DW56AM) | PBS | TX | Falmouth, KY | (edit) Wiki |
| 66 | KTBN-TV (WTZP-LP) | TBN | TX | Portsmouth, OH | (edit) Wiki Home Schedule Jobs Contact |
| 67 | WUPX-TV | ION | TV | Morehead, KY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.